Samuel Whittingham
1882 Wednesbury, Staffordshire
Father: George Henry Whittingham
1861 Kingswinford, Staffordshire
Mother: Amelia Harper
1862 Wednesbury, Staffordshire
Spouse
Leah Haddock
1883 Darlaston, Staffordshire
Samuel and Leah were married on 3 June 1906 in Wednesbury, Staffordshire.
Witnessed by Alfred John Powell and Maria Finn Whittingham.
At the time of marriage, Samuel lived at 35 Foster Street and Leah was from 19 Holyhead Road. Sam’s father was George Henry and was a bricklayer. Leah’s father was Joseph Martin Haddock and was an iron worker.
Children
Samuel George Whittingham
1907 Wednesbury, Staffordshire
Fanny Whittingham
1910 Wednesbury, Staffordshire
Bernard Victor Whittingham
1908 Wednesbury, Staffordshire
John (Jack) Whittingham
1911 Wednesbury, Staffordshire
Leah M Whittingham
1915 Wednesbury, Staffordshire
1891 Census
8 Factory Street, Darlaston
|
Name |
DOB | Age | Relationship | Status |
Birth Place |
Profession |
|---|---|---|---|---|---|---|
| George Whittingham | 1861 | 30 | Head | Married | Wednesbury, Staffordshire | Bricklayer |
| Amelia Whittingham | 1862 | 28 | Wife | Married | Wednesbury, Staffordshire | |
| Samuel Whittingham | 1882 | 9 | Son | Wednesbury, Staffordshire | ||
| Mary Whittingham | 1884 | 7 | Daughter | Wednesbury, Staffordshire | ||
| John T Whittingham | 1885 | 6 | Son | Wednesbury, Staffordshire | ||
| John H Whittingham | 1888 | 3 | Son | Wednesbury, Staffordshire | ||
| G H Whittingham | 1890 | 13mth | Son | Wednesbury, Staffordshire |
1901 Census
50 Potters Lane, Wednesbury, Staffordshire
|
Name |
DOB | Age | Relationship | Status |
Birth Place |
Profession |
|---|---|---|---|---|---|---|
| Amelia Whittingham | 1860 | 41 | Wife | Married | Wednesbury, Staffordshire | |
| Sam Whittingham | 1883 | 18 | Son | Wednesbury, Staffordshire | Bricklayer | |
| Maria A Whittingham | 1884 | 17 | Daughter | Wednesbury, Staffordshire | ||
| John T Whittingham | 1886 | 15 | Son | Wednesbury, Staffordshire | Labourer | |
| Joseph H Whittingham | 1889 | 12 | Son | Wednesbury, Staffordshire | ||
| George Whittingham | 1890 | 11 | Son | Wednesbury, Staffordshire | ||
| Bernard V Whittingham | 1898 | 3 | Son | Wednesbury, Staffordshire | ||
| Florence A Whittingham | 1900 | 1 | Daughter | Wednesbury, Staffordshire | ||
| Not Registered | 1901 | 9day | Daughter | Wednesbury, Staffordshire | ||
| Roland Whittingham | 1877 | 24 | Brother in law | Widow | Wednesbury, Staffordshire | Labourer |
| Alfred Whittingham | 1898 | 3 | Visitor | Wednesbury, Staffordshire | ||
| Sarah F Harper | 1888 | 13 | Niece | Ireland |
1911 Census
8 Drew Court, Lower High Street, Wednesbury
|
Name |
DOB | Age | Relationship | Status |
Birth Place |
Profession |
|---|---|---|---|---|---|---|
| Samuel Whittingham | 1882 | 29 | Head | Married | Wednesbury, Staffordshire | Bricklayer (Builder) |
| Leah Whittingham | 1883 | 28 | Wife | Married | Darlaston, Staffordshire | |
| Samuel Whittingham | 1908 | 3 | Son | Wednesbury, Staffordshire | ||
| Bernard Whittingham | 1909 | 2 | Son | Wednesbury, Staffordshire | ||
| Fanny Whittingham | 1910 | 10mth | Daughter | Wednesbury, Staffordshire |
